Accessories
RECO 30153D Decelerometer |
|
| Size | 170 x 86 x 32 mm. |
| Weight | 0,5 kg |
| Measurement Range | -2 ÷ +2 g -19,6 ÷ +19,6 m/s2 |
| Test Time | 8 seconds |
| Indication |
Maximum Deceleration |
| Resolution | 0,01 m/s2 |
| Precision | 0,1 m/s2 |
| Power Supply | 3 x 1,2V Battery Tipo AA - Rechargeable |
| Working Conditions | Temperature -5 ÷ +50 ºC Relative Humidity < 95% |
LPR CAMLicense Plate Recognition Software |
|
| Protection | IP66 |
| Interface | 10/100 BASE-TX Fast Ethernet port, Slot MicroSD/SDHC, DI/DO port |
| Camera | Sensor: 1/4” Megapixel progressive CMOS Focal Length: 4.3 mm Aperture: F2.8 Angle of View: Horizontal 47º. Vertical 37º. Diagonal 60º. |
| Codecs | H.264/MPEG-4/MJPEG/JPEG |
| Resolution | 16:9 - 1280 x 800, 1280 x 720, 800 x 450, 640 x 360, 480 x 270, 320 x 176, 176 x 144 up to 30 fps 4:3 - 1024 x 768, 800 x 600, 640 x 480, 480 x 360, 320 x 240 176 x 144 up to 30 fps |
| Min. Illumination | 0 lux with IR LED (up to 10 meter) |
| Digital Zoom | Up to 10X |
LOAD 7000Hydraulic Load Simulator |
|
| Max. Tension | 2 x 6 Tn |
| Max. Pressure | 120 bar |
| Motor | 3CV - 1500 min-1 |
| Motor Protection | 16 A |
| Hydraulics | 9 l/min |
| Power Supply | 3 x 220V / 3 x 400 V 50/60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
LOAD 7010Hydraulic Mobile Load Simulator |
|
| Max. Tension | 2 x 6 Tn |
| Max. Pressure | 120 bar |
| Motor | 3CV - 1500 min-1 |
| Motor Protection | 16 A |
| Hydraulics | 9 l/min |
| Power Supply | 3 x 220V / 3 x 400V 50/60 Hz |
| Working Conditions | Temperature -5 ÷ +40ºC Relative Humidity < 95% |
LIBE 3000Portable Free Rollers Kit for 4WD |
|
| Size | 2 x 570 x 450 x 95 mm |
| Weight | 14 Kg |
| Construction | Composite and Aluminium |
| Max. Axle Weight | 3.500 Kg. |
| Rollers Size | 5 x 398 x 50 mm. |
PLAT 1000Sliding Platform for Three Wheelers Inspection Pit |
|
| Size | 785 x 620 mm. |
| Weight | 34 Kg. |
| Max. Axle | 500 Kg. |
| Blocking System | Mechanical |
LIBE 3010Bogie Rollers Kit for 4WD |
|
| Size | 4 x 1.070 x 700 x 70 mm |
| Weight | 40 Kg |
| Construction | Composite, Steel and Aluminium |
| Max. Axle Weight | 3.500 Kg. |
| Rollers Size | 8 x 668 x 50 mm. |
LIBE 7010Heavy Duty Bogie Rollers Kit for 4WD |
|
| Size | 3.480 x 900 x 400 mm. |
| Weight | 250 Kg. |
| Construction | Steel |
| Max. Axle Weight | 18.000 Kg. |
| Track Width | From 800 to 3.100 mm. |
| Wheel Base | From 1.350 to 1.900 mm. |
| Rollers Size | 6 x 1.150 x 216 mm. |
| Rollers Blocking | Pneumatic |
