Mobile Units
MOBI 1000Van Adaptation for Motorcycles and Agricole Mobile Unit |
|
BRAK 1011Motorbikes Roller Brake Tester |
|
| Size | 1.020 x 560 x 260 mm. |
| Weight | 100 kg. |
| Max. Axle Weight | 500 Kg. |
| Rollers Size | 300 x 206 mm |
| Rollers Separation | 398 mm |
| Test Speed | 5,4 Km/h |
| Motors | 2,5 kW |
| Friction Coefficient | Dry > 0,8 Humid > 0,6 |
| Measurement Range | 0 ÷ 3 kN |
| Power Supply | 3 x 230 / 3 x 400 V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40ºC Relative Humidity < 95% |
SPED 1000Portable Mopeds Speedometer |
|
| Size | 378 x 482 x 115 mm. |
| Weight | 11 kg. |
| Max. Axle Weight | 250 kg |
| Rollers Size | 101,5 mm |
| Rollers Separation | 200 mm |
| Max. Speed Test | 100 km/h |
AXLE 9010Agriculture Vehicles Axle Play Detector |
|
| Size | 631 x 631 x 81,5 mm. |
| Weight | 60 Kg. |
| Max. Axle Weight | 4.000 Kg |
| Thrust Force | 12.500 N |
| Motor | 2,2 KW |
| Working Pressure | 120 Bar |
| Plate Movement | Diagonal 100mm |
VTEQ 3201-GO4 Gas Analyser ans Smoke meter |
|
| Size | 400 x 180 x 289 mm. |
| Weight | 14 Kg. |
| Gas Analyser | CO, CO2, HC, O2 (MID), NOx Optional |
| Smoke Meter | Partial Flow |
| Keyboard and Display | 5 Keys and Graphic Display |
| Power Supply | 90 - 260 VAC 50 / 60 Hz |
| Includes | Thermal printer, Sample probes, Oil Temperature probe, RPM piezo Sensor and RPM Inductive Clamp |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
VTEQ 2066
Headlight Tester
|
|
| Size | 590 x 670 x 1550 mm. |
| Weight | 25 Kg. |
| Visor | Mirror (Optional Laser) |
| Inclination | Adjustable |
| Display | Analogue |
| Base | Wheels (Optional Rails) |
| Communication | RS232, Bluetooth |
| Column | With Autoblocking |
